|
Home
rare earth magnets, molecular models, credit card magnifiers, school science supplies
|
![]()
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Description |
|---|---|
| 1-4 | Anterior region of tongue, Parotid (3) |
| 5-8 | Large bowel, Esophagus (2), Pyloro duodenal junction |
| 9-12 | Stomach (4) |
| 13-16 | Small intestine (4) |
| 17-20 | Small intestine, Large intestine, Appendix, Pancreas |
| 21-24 | Pancreas (4), Liver |
| 25-28 | Liver (2),Gall bladder, Kidney |
| 29-32 | Kidney (3), Bladder |
| 33-36 | Bladder (2), Trachea, Bronchus |
| 37-40 | Bronchus (2), Lung, Spinal cord |
| 41-44 | Transverse Section Spinal cord (4) |
| 45-48 | Transverse Section Spinal cord, Peripheral nerve, Nerve muscle junction, Neuroglia |
| 49-52 | Multipolar cells, Adipose tissue, White fibro cartilage (2) |
| 53-56 | Elastic fibro cartilage (2), Costal cartilage, Articular cartilage |
| 57-60 | Articular cartilage, Longitudinal Section Tendon, Decalcified bone (2) |
| 61-64 | Bone (2)Developing bone, Fingertip showing nail |
| 65-68 | Striated muscle, Heart muscle (2), Artery and vein |
| 69-72 | Artery and vein (2) Blood (2) |
| 73-76 | Blood (3), Spleen |
| 77-80 | Spleen, Thyroid (2) Supra renal |
| 81-84 | Pituitary, Ovary (2), Epididymis (rat) |
| 85-88 | Epididymis (2 rat), Testes (2 rat) |
| 89-92 | Testes (3), Skin |
| 93-96 | Skin (4) |
| 97-99 | Retina (2), Cochlea |
| P/N | Description | Qty | Unit | ||
|---|---|---|---|---|---|
|
|
![]() INDIGO®" INSTRUMENTS
© Copyright 1997-2010, Indigo® Instruments. All Rights Reserved.
|